Our beautiful Oakwood Ballroom is one of the largest independent banquet spaces in New England, featuring seating up to 800 and boasting flexibility with many configurations of four rooms. Below you will find a bird’s eye view of the event space within the hotel and an estimated capacity chart based on various configurations. Our event manager will work with you to maximize your event concept within the space.
| Room | Theater | Banquet | Reception | Classroom | Tradeshow Booths | Sq. Ft. | Ceiling Height |
|---|---|---|---|---|---|---|---|
| Oakwood Grand Ballroom | 800 | 750 | 730 | 600 | 70 | 8700 | 13 |
| Oakwood L & R | 750 | 700 | 680 | 550 | 59 | 7300 | 13 |
| Oakwood L | 400 | 350 | 320 | 300 | 39 | 4200 | 13 |
| Oakwood R | 225 | 175 | 150 | 140 | 20 | 2700 | 13 |
| Oakwood R & Amber | 280 | 240 | 210 | 200 | 28 | 4100 | 13 |
| Amber | 100 | 80 | - | 50 | 8 | 1140 | 9 |
| Conference Room | 40 | 30 | - | 25 | - | 460 | 8 |
